Compact Filter
Standard compact filters are used for the filtration of coarse and fine dust in air conditioning and ventilation systems, as pre-filter for HEPA filters, as well as in industrial applications.
Wetzel Technologies also offers special compact filter types with, for example, fully glued-in pleat packs and handle protection on the clean air side for use in gas turbines and compressors.
Compact filters are available in basic depths of 292mm and 400mm.
On request we supply all compact filters in the filterclasses M6 - F9 in "3V" or "4V" design, as well as in the subsizes 5/6 and 1/2.
All filters are available with glass fibre media or alternatively polypropylene media, which are considerably more robust, easier to handle and moisture resistant.
4V Compact Filter, glass fiber filter media, no handle protection
Article | Art code SAP | Filter Class EN779 2012 | Filter Class ISO 16890 | Frame material | Gasket (yes / no) |
Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|---|---|---|
V bank Filter | BX5M6-A1S2-A4_592x592x292 | M6 | ePM10 70% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 60 |
V bank Filter | BX5F7-A1S3-A4_592x592x292 | F7 | ePM2,5 70% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 70 |
V bank Filter | BX5F8-A1S4-A4_592x592x292 | F8 | ePM1 70% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 83 |
V bank Filter | BX5F9-A1S5-A4_592x592x292 | F9 | ePM1 85% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 102 |
V bank Filter | BX5M6-A1S2-A1_592x592x292 | M6 | ePM10 70% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 60 |
V bank Filter | BX5F7-A1S3-A1_592x592x292 | F7 | ePM2,5 70% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 70 |
V bank Filter | BX5F8-A1S4-A1_592x592x292 | F8 | ePM1 70% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 83 |
V bank Filter | BX5F9-A1S5-A1_592x592x292 | F9 | ePM1 85% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 102 |
4V Compact Filter, glass fiber filter media, with handle protection
Article | Art code SAP | Filter Class EN779 2012 | Filter Class ISO 16890 | Frame material | Gasket (yes/no) | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|---|---|---|
V bank Filter | BX5M6-A1S2-B4_592x592x292 | M6 | ePM10 70% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 63 |
V bank Filter | BX5F7-A1S3-B4_592x592x292 | F7 | ePM2,5 70% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 74 |
V bank Filter | BX5F8-A1S4-B4_592x592x292 | F8 | ePM1 70% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 86 |
V bank Filter | BX5F9-A1S5-B4_592x592x292 | F9 | ePM1 85% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 105 |
V bank Filter | BX5M6-A1S2-B1_592x592x292 | M6 | ePM10 70% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 63 |
V bank Filter | BX5F7-A1S3-B1_592x592x292 | F7 | ePM2,5 70% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 74 |
V bank Filter | BX5F8-A1S4-B1_592x592x292 | F8 | ePM1 70% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 86 |
V bank Filter | BX5F9-A1S5-B1_592x592x292 | F9 | ePM1 85% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 105 |
4V Compact Filter, polypropylene filter media, no handle protection
Article | Art code SAP | Filter Class EN779 2012 | Filter Class ISO 16890 | Frame material | Gasket (yes/no) | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|---|---|---|
V bank Filter | BX5M5-A1P1-A4_592x592x292 | M5 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 65 | |
V bank Filter | BX5M6-A1P2-A4_592x592x292 | M6 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 75 | |
V bank Filter | BX5F7-A1P3-A4_592x592x292 | F7 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 86 | |
V bank Filter | BX5F8-A1P4-A4_592x592x292 | F8 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 97 | |
V bank Filter | BX5F9-A1P5-A4_592x592x292 | F9 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 128 | |
V bank Filter | BX5M5-A1P1-A1_592x592x292 | M5 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 65 | |
V bank Filter | BX5M6-A1P2-A1_592x592x292 | M6 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 75 | |
V bank Filter | BX5F7-A1P3-A1_592x592x292 | F7 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 86 | |
V bank Filter | BX5F8-A1P4-A1_592x592x292 | F8 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 97 | |
V bank Filter | BX5F9-A1P5-A1_592x592x292 | F9 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 128 |
4V Compact Filter, polypropylene filter media, with handle protection
Article | Art code SAP | Filter Class EN779 2012 | Filter Class ISO 16890 | Frame material | Gasket (yes/no) | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|---|---|---|
V bank Filter | BX5M5-A1P1-B4_592x592x292 | M5 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 67 | |
V bank Filter | BX5M6-A1P2-B4_592x592x292 | M6 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 78 | |
V bank Filter | BX5F7-A1P3-B4_592x592x292 | F7 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 89 | |
V bank Filter | BX5F8-A1P4-B4_592x592x292 | F8 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 103 | |
V bank Filter | BX5F9-A1P5-B4_592x592x292 | F9 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 131 | |
V bank Filter | BX5M5-A1P1-B1_592x592x292 | M5 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 67 | |
V bank Filter | BX5M6-A1P2-B1_592x592x292 | M6 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 78 | |
V bank Filter | BX5F7-A1P3-B1_592x592x292 | F7 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 89 | |
V bank Filter | BX5F8-A1P4-B1_592x592x292 | F8 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 103 | |
V bank Filter | BX5F9-A1P5-B1_592x592x292 | F9 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 131 |