Hochtemperaturfilter
Hochtemperatur - Kassettenfilter werden aus temperaturbeständigem Mikroglasfaserpapier hergestellt und sind in der Ausführung mit Aluminiumrahmen, für den Einsatz bis ca. 380°C geeignet
Wetzel Technologies produziert sowohl Hochtemperatur – Filterpacks in Streckmetallgittern, als auch Hochtemperatur – Kassettenfilter in den Bautiefen 22mm, 40mm, 55mm, 78mm, 120mm, sowie in 292mm Bautiefe mit Kopfrahmen, Doppelkopfrahmen oder in der „box type“ Variante.
HT Kassettenfilter in den Bautiefen bis 78mm sind in allen handelsüblichen Abmessungen lieferbar und können sowohl bei rohluftseitigem Einbau als auch für den reinluftseitigen Einbau eingesetzt werden. Durch Ausrüstung mit beidseitigem Griffschutz erfüllen diese HT Kassettenfilter besonders hohe Anforderungen an mechanische Stabilität und Prozesssicherheit.
Ab 55mm Bautiefe sind Wetzel Technologies HT Kassettenfilter in den Filterklassen M6 – F8 lieferbar.
Hochtemperaturfilter in Bautiefe 292mm, auch mit Kopfrahmen lieferbar
Article name | Art code SAP | Filter Class EN779 2012 | Filter Class ISO 16890 | Gasket (CAS) / (DAS) / (Both sides) | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|---|---|
High Temp Filter | BX3M6-A1J2-B1_610x610x292 | M6 | ePM10 75% | CAS | 610 | 610 | 292 | 14,8 | 3400 | 95 |
High Temp Filter | BX3M6-A1J2-B1_610x305x292 | M6 | ePM10 75% | CAS | 610 | 305 | 292 | 7,4 | 1700 | 95 |
High Temp Filter | BX3M6-A1J2-B1_592x592x292 | M6 | ePM10 75% | CAS | 592 | 592 | 292 | 14 | 3400 | 105 |
High Temp Filter | BX3M6-A1J2-B1_592x287x292 | M6 | ePM10 75% | CAS | 592 | 287 | 292 | 7 | 1700 | 105 |
High Temp Filter | BX3F8-A1J4-B1_610x610x292 | F8 | ePM2,5 75% | CAS | 610 | 610 | 292 | 14,8 | 3400 | 150 |
High Temp Filter | BX3F8-A1J4-B1_610x305x292 | F8 | ePM2,5 75% | CAS | 610 | 305 | 292 | 7,4 | 1700 | 150 |
High Temp Filter | BX3F8-A1J4-B1_592x592x292 | F8 | ePM2,5 75% | CAS | 592 | 592 | 292 | 14 | 3400 | 160 |
High Temp Filter | BX3F8-A1J4-B1_592x287x292 | F8 | ePM2,5 75% | CAS | 592 | 287 | 292 | 7 | 1700 | 160 |
High Temp Filter | BX3M6-A1J2-B2_610x610x292 | M6 | ePM10 75% | DAS | 610 | 610 | 292 | 14,8 | 3400 | 95 |
High Temp Filter | BX3M6-A1J2-B2_610x305x292 | M6 | ePM10 75% | DAS | 610 | 305 | 292 | 7,4 | 1700 | 95 |
High Temp Filter | BX3M6-A1J2-B2_592x592x292 | M6 | ePM10 75% | DAS | 592 | 592 | 292 | 14 | 3400 | 105 |
High Temp Filter | BX3M6-A1J2-B2_592x287x292 | M6 | ePM10 75% | DAS | 592 | 287 | 292 | 7 | 1700 | 105 |
High Temp Filter | BX3F8-A1J4-B2_610x610x292 | F8 | ePM2,5 75% | DAS | 610 | 610 | 292 | 14,8 | 3400 | 150 |
High Temp Filter | BX3F8-A1J4-B2_610x305x292 | F8 | ePM2,5 75% | DAS | 610 | 305 | 292 | 7,4 | 1700 | 150 |
High Temp Filter | BX3F8-A1J4-B2_592x592x292 | F8 | ePM2,5 75% | DAS | 592 | 592 | 292 | 14 | 3400 | 160 |
High Temp Filter | BX3F8-A1J4-B2_592x287x292 | F8 | ePM2,5 75% | DAS | 592 | 287 | 292 | 7 | 1700 | 160 |
High Temp Filter | BX3M6-A1J2-B3_610x610x292 | M6 | ePM10 75% | Both sides | 610 | 610 | 292 | 14,8 | 3400 | 95 |
High Temp Filter | BX3M6-A1J2-B3_610x305x292 | M6 | ePM10 75% | Both sides | 610 | 305 | 292 | 7,4 | 1700 | 95 |
High Temp Filter | BX3M6-A1J2-B3_592x592x292 | M6 | ePM10 75% | Both sides | 592 | 592 | 292 | 14 | 3400 | 105 |
High Temp Filter | BX3M6-A1J2-B3_592x287x292 | M6 | ePM10 75% | Both sides | 592 | 287 | 292 | 7 | 1700 | 105 |
High Temp Filter | BX3F8-A1J4-B3_610x610x292 | F8 | ePM2,5 75% | Both sides | 610 | 610 | 292 | 14,8 | 3400 | 150 |
High Temp Filter | BX3F8-A1J4-B3_610x305x292 | F8 | ePM2,5 75% | Both sides | 610 | 305 | 292 | 7,4 | 1700 | 150 |
High Temp Filter | BX3F8-A1J4-B3_592x592x292 | F8 | ePM2,5 75% | Both sides | 592 | 592 | 292 | 14 | 3400 | 160 |
High Temp Filter | BX3F8-A1J4-B3_592x287x292 | F8 | ePM2,5 75% | Both sides | 592 | 287 | 292 | 7 | 1700 | 160 |
Hochtemperaturfilter in Bautiefen 55mm und 78mm, mit beidseitigem Griffschutz und Aluminiumrahmen
Article name | Art code SAP | Filter Class EN779 2012 | Filter Class ISO 16890 | Gasket (CAS) / (DAS) / (Both sides) | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|---|---|
High Temp Filter | BX1M6-G2S2-C1_610x610x55 | M6 | ePM10 75% | CAS | 610 | 610 | 55 | 6,52 | 1600 | 50 |
High Temp Filter | BX1M6-G2S2-C1_457x915x55 | M6 | ePM10 75% | CAS | 457 | 915 | 55 | 7,31 | 1800 | 50 |
High Temp Filter | BX1M6-G3S2-C1_457x915x78 | M6 | ePM10 75% | CAS | 457 | 915 | 78 | 8,12 | 1800 | 50 |
High Temp Filter | BX1M6-G4S2-C1-610x610x120 | M6 | ePM10 75% | CAS | 610 | 610 | 120 | 12,9 | 4250 | 150 |
High Temp Filter | BX1F8-G2J4-C1_610x610x55 | F8 | ePM2,5 75% | CAS | 610 | 610 | 55 | 6,52 | 1600 | 90 |
High Temp Filter | BX1F8-G2J4-C1_457x915x55 | F8 | ePM2,5 75% | CAS | 457 | 915 | 55 | 7,31 | 1800 | 90 |
High Temp Filter | BX1F8-G3J4-C1_457x915x78 | F8 | ePM2,5 75% | CAS | 457 | 915 | 78 | 8,12 | 1800 | 90 |
High Temp Filter | BX1F8-G4J4-C1_610x610x120 | F8 | ePM2,5 75% | CAS | 610 | 610 | 120 | 12,9 | 4250 | 210 |
High Temp Filter | BX1M6-G2S2-C2_610x610x55 | M6 | ePM10 75% | DAS | 610 | 610 | 55 | 6,52 | 1600 | 50 |
High Temp Filter | BX1M6-G2S2-C2_457x915x55 | M6 | ePM10 75% | DAS | 457 | 915 | 55 | 7,31 | 1800 | 50 |
High Temp Filter | BX1M6-G3S2-C2_457x915x78 | M6 | ePM10 75% | DAS | 457 | 915 | 78 | 8,12 | 1800 | 50 |
High Temp Filter | BX1M6-G4S2-C2-610x610x120 | M6 | ePM10 75% | DAS | 610 | 610 | 120 | 12,9 | 4250 | 150 |
High Temp Filter | BX1F8-G2J4-C2_610x610x55 | F8 | ePM2,5 75% | DAS | 610 | 610 | 55 | 6,52 | 1600 | 90 |
High Temp Filter | BX1F8-G2J4-C2_457x915x55 | F8 | ePM2,5 75% | DAS | 457 | 915 | 55 | 7,31 | 1800 | 90 |
High Temp Filter | BX1F8-G3J4-C2_457x915x78 | F8 | ePM2,5 75% | DAS | 457 | 915 | 78 | 8,12 | 1800 | 90 |
High Temp Filter | BX1F8-G4J4-C2_610x610x120 | F8 | ePM2,5 75% | DAS | 610 | 610 | 120 | 12,9 | 4250 | 210 |