Kompaktfilter
Standard Kompaktfilter werden zur Abscheidung von Grob- und Feinstäuben in Klima- und Lüftungsanlagen sowie industriellen Anwendungen eingesetzt. Wetzel Technologies bietet jedoch auch spezielle Kompaktfiltertypen mit z.B. vollflächig verklebten Faltenpaketen und eingeschäumtem reinluftseitigem Griffschutz für den Einsatz in Gasturbinen und Kompressoren an, wo maximale Anforderungen an Stabilität und Betriebssicherheit erforderlich sind.
Kompaktfilter sind in Bautiefen 292mm und 400mm erhältlich.
Auf Wunsch liefern wir alle Kompaktfilter der Filterklassen M6 – F9 in „3V“ oder „4V“ Bauweise, sowie in den Untergrößen 5/6 und ½ .
Alle Filter sind mit Glasfasermedien oder alternativ Polypropylenmedien lieferbar, die erheblich robuster, einfacher im Handling und feuchtebeständig sind.
4V Kompaktfilter, Filtermedium aus Glasfaserpapier, Reinluftseite ohne Griffschutz
Article | Art code SAP | Filter Class EN779 2012 | Filter Class ISO 16890 | Frame material | Gasket (yes / no) |
Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|---|---|---|
V bank Filter | BX5M6-A1S2-A4_592x592x292 | M6 | ePM10 70% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 60 |
V bank Filter | BX5F7-A1S3-A4_592x592x292 | F7 | ePM2,5 70% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 70 |
V bank Filter | BX5F8-A1S4-A4_592x592x292 | F8 | ePM1 70% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 83 |
V bank Filter | BX5F9-A1S5-A4_592x592x292 | F9 | ePM1 85% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 102 |
V bank Filter | BX5M6-A1S2-A1_592x592x292 | M6 | ePM10 70% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 60 |
V bank Filter | BX5F7-A1S3-A1_592x592x292 | F7 | ePM2,5 70% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 70 |
V bank Filter | BX5F8-A1S4-A1_592x592x292 | F8 | ePM1 70% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 83 |
V bank Filter | BX5F9-A1S5-A1_592x592x292 | F9 | ePM1 85% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 102 |
4V Kompaktfilter, Filtermedium aus Glasfaserpapier, Reinluftseite mit Griffschutz
Article | Art code SAP | Filter Class EN779 2012 | Filter Class ISO 16890 | Frame material | Gasket (yes/no) | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|---|---|---|
V bank Filter | BX5M6-A1S2-B4_592x592x292 | M6 | ePM10 70% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 63 |
V bank Filter | BX5F7-A1S3-B4_592x592x292 | F7 | ePM2,5 70% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 74 |
V bank Filter | BX5F8-A1S4-B4_592x592x292 | F8 | ePM1 70% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 86 |
V bank Filter | BX5F9-A1S5-B4_592x592x292 | F9 | ePM1 85% | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 105 |
V bank Filter | BX5M6-A1S2-B1_592x592x292 | M6 | ePM10 70% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 63 |
V bank Filter | BX5F7-A1S3-B1_592x592x292 | F7 | ePM2,5 70% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 74 |
V bank Filter | BX5F8-A1S4-B1_592x592x292 | F8 | ePM1 70% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 86 |
V bank Filter | BX5F9-A1S5-B1_592x592x292 | F9 | ePM1 85% | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 105 |
4V Kompaktfilter, Filtermedium aus Polypropylen, ohne Griffschutz
Article | Art code SAP | Filter Class EN779 2012 | Filter Class ISO 16890 | Frame material | Gasket (yes/no) | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|---|---|---|
V bank Filter | BX5M5-A1P1-A4_592x592x292 | M5 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 65 | |
V bank Filter | BX5M6-A1P2-A4_592x592x292 | M6 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 75 | |
V bank Filter | BX5F7-A1P3-A4_592x592x292 | F7 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 86 | |
V bank Filter | BX5F8-A1P4-A4_592x592x292 | F8 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 97 | |
V bank Filter | BX5F9-A1P5-A4_592x592x292 | F9 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 128 | |
V bank Filter | BX5M5-A1P1-A1_592x592x292 | M5 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 65 | |
V bank Filter | BX5M6-A1P2-A1_592x592x292 | M6 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 75 | |
V bank Filter | BX5F7-A1P3-A1_592x592x292 | F7 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 86 | |
V bank Filter | BX5F8-A1P4-A1_592x592x292 | F8 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 97 | |
V bank Filter | BX5F9-A1P5-A1_592x592x292 | F9 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 128 |
4V Kompaktfilter, Filtermedium aus Polypropylen, mit Griffschutz
Article | Art code SAP | Filter Class EN779 2012 | Filter Class ISO 16890 | Frame material | Gasket (yes/no) | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|---|---|---|
V bank Filter | BX5M5-A1P1-B4_592x592x292 | M5 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 67 | |
V bank Filter | BX5M6-A1P2-B4_592x592x292 | M6 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 78 | |
V bank Filter | BX5F7-A1P3-B4_592x592x292 | F7 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 89 | |
V bank Filter | BX5F8-A1P4-B4_592x592x292 | F8 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 103 | |
V bank Filter | BX5F9-A1P5-B4_592x592x292 | F9 | Plastic | NO | 592 | 592 | 292 | 20,2 | 3400 | 131 | |
V bank Filter | BX5M5-A1P1-B1_592x592x292 | M5 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 67 | |
V bank Filter | BX5M6-A1P2-B1_592x592x292 | M6 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 78 | |
V bank Filter | BX5F7-A1P3-B1_592x592x292 | F7 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 89 | |
V bank Filter | BX5F8-A1P4-B1_592x592x292 | F8 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 103 | |
V bank Filter | BX5F9-A1P5-B1_592x592x292 | F9 | Plastic | YES | 592 | 592 | 292 | 20,2 | 3400 | 131 |